When is the cheapest time to book Banyan Tree Bintan?

Across 19,002 tracked price checks, the cheapest booking window for Banyan Tree Bintan has been 15–30 days before check-in, at a $407 median per night. The observed median nightly rate is $415. The lowest nightly median over the next year is $342, around November 15.

Median price trend for next 365 days
$342Min, Nov 15
$427Median
$737Max, Apr 2
Visible rangeSep 4 - Jun 3
$279$409$540$670$800Sep 4Oct 28Dec 22Feb 14Apr 10Jun 3
Hover a dateSee price
Median hotel price chart
DateMedianRange
Sep 4, 2026$464$420 - $547
Sep 5, 2026$464$317 - $578
Sep 6, 2026$450$394 - $464
Sep 7, 2026$450$317 - $464
Sep 8, 2026$450$317 - $464
Sep 9, 2026$432$317 - $464
Sep 10, 2026$383$380 - $464
Sep 11, 2026$464$400 - $498
Sep 12, 2026$541$472 - $615
Sep 13, 2026$383$345 - $612
Sep 14, 2026$383$338 - $612
Sep 15, 2026$383$338 - $612
Sep 16, 2026$383$338 - $612
Sep 17, 2026$362$319 - $612
Sep 18, 2026$465$400 - $603
Sep 19, 2026$512$472 - $612
Sep 20, 2026$384$346 - $612
Sep 21, 2026$362$327 - $612
Sep 22, 2026$368$325 - $612
Sep 23, 2026$367$331 - $612
Sep 24, 2026$367$324 - $612
Sep 25, 2026$476$400 - $612
Sep 26, 2026$512$472 - $612
Sep 27, 2026$362$319 - $612
Sep 28, 2026$388$337 - $603
Sep 29, 2026$367$331 - $612
Sep 30, 2026$367$331 - $603
Oct 1, 2026$372$335 - $808
Oct 2, 2026$465$400 - $850
Oct 3, 2026$496$445 - $850
Oct 4, 2026$355$338 - $371
Oct 5, 2026$362$344 - $850
Oct 6, 2026$352$344 - $360
Oct 7, 2026$362$319 - $850
Oct 8, 2026$361$360 - $362
Oct 9, 2026$465$410 - $850
Oct 10, 2026$490$488 - $491
Oct 11, 2026$362$352 - $886
Oct 12, 2026$366$365 - $367
Oct 13, 2026$362$319 - $861
Oct 14, 2026$362$360 - $364
Oct 15, 2026$362$354 - $850
Oct 16, 2026$442$421 - $463
Oct 17, 2026$496$445 - $850
Oct 18, 2026$361$360 - $361
Oct 19, 2026$362$352 - $850
Oct 20, 2026$362$360 - $364
Oct 21, 2026$362$352 - $850
Oct 22, 2026$362$360 - $364
Oct 23, 2026$465$410 - $1,376
Oct 24, 2026$493$488 - $497
Oct 25, 2026$362$350 - $1,376
Oct 26, 2026$361$360 - $362
Oct 27, 2026$362$352 - $1,376
Oct 28, 2026$362$360 - $364
Oct 29, 2026$362$352 - $1,353
Oct 30, 2026$442$421 - $463
Oct 31, 2026$491$484 - $1,353
Nov 1, 2026$365$362 - $367
Nov 2, 2026$359$349 - $1,353
Nov 3, 2026$360$358 - $362
Nov 4, 2026$359$349 - $1,368
Nov 5, 2026$353$345 - $361
Nov 6, 2026$462$458 - $1,353
Nov 7, 2026$502$494 - $510
Nov 8, 2026$382$371 - $1,071
Nov 9, 2026$365$362 - $367
Nov 10, 2026$364$354 - $1,071
Nov 11, 2026$365$362 - $367
Nov 12, 2026$364$348 - $1,071
Nov 13, 2026$449$433 - $465
Nov 14, 2026$494$487 - $1,071
Nov 15, 2026$342$326 - $358
Nov 16, 2026$359$352 - $1,147
Nov 17, 2026$360$358 - $362
Nov 18, 2026$359$349 - $1,147
Nov 19, 2026$360$358 - $362
Nov 20, 2026$467$463 - $1,147
Nov 21, 2026$474$457 - $491
Nov 22, 2026$364$350 - $943
Nov 23, 2026$365$362 - $367
Nov 24, 2026$364$354 - $943
Nov 25, 2026$365$362 - $367
Nov 26, 2026$364$356 - $943
Nov 27, 2026$471$465 - $476
Nov 28, 2026$494$444 - $943
Nov 29, 2026$365$362 - $367
Nov 30, 2026$364$354 - $943
Dec 1, 2026$371$365 - $376
Dec 2, 2026$367$364 - $943
Dec 3, 2026$371$365 - $376
Dec 4, 2026$471$466 - $1,019
Dec 5, 2026$503$491 - $515
Dec 6, 2026$367$364 - $943
Dec 7, 2026$366$365 - $366
Dec 8, 2026$367$364 - $688
Dec 9, 2026$371$365 - $376
Dec 10, 2026$367$364 - $752
Dec 11, 2026$476$468 - $484
Dec 12, 2026$493$488 - $803
Dec 13, 2026$371$365 - $376
Dec 14, 2026$367$364 - $702
Dec 15, 2026$371$365 - $376
Dec 16, 2026$367$364 - $688
Dec 17, 2026$371$365 - $376
Dec 18, 2026$463$459 - $675
Dec 19, 2026$508$507 - $508
Dec 20, 2026$403$399 - $918
Dec 21, 2026$411$401 - $421
Dec 22, 2026$408$403 - $982
Dec 23, 2026$411$401 - $421
Dec 24, 2026$402$399 - $1,061
Dec 25, 2026$508$507 - $508
Dec 26, 2026$547$542 - $1,061
Dec 27, 2026$415$405 - $425
Dec 28, 2026$407$401 - $1,646
Dec 29, 2026$416$405 - $426
Dec 30, 2026$512$417 - $1,503
Dec 31, 2026$641$621 - $661
Jan 1, 2027$569$476 - $1,470
Jan 2, 2027$567$566 - $568
Jan 3, 2027$513$509 - $1,257
Jan 4, 2027$414$413 - $414
Jan 5, 2027$419$415 - $1,179
Jan 6, 2027$408$403 - $413
Jan 7, 2027$420$405 - $1,179
Jan 8, 2027$504$496 - $512
Jan 9, 2027$532$514 - $1,019
Jan 10, 2027$404$403 - $405
Jan 11, 2027$420$403 - $1,147
Jan 12, 2027$402$401 - $403
Jan 13, 2027$420$403 - $934
Jan 14, 2027$404$403 - $405
Jan 15, 2027$514$506 - $1,088
Jan 16, 2027$513$512 - $514
Jan 17, 2027$405$401 - $934
Jan 18, 2027$404$403 - $405
Jan 19, 2027$405$401 - $934
Jan 20, 2027$404$403 - $405
Jan 21, 2027$405$401 - $934
Jan 22, 2027$504$496 - $512
Jan 23, 2027$559$551 - $934
Jan 24, 2027$404$403 - $405
Jan 25, 2027$405$401 - $934
Jan 26, 2027$404$403 - $405
Jan 27, 2027$405$401 - $934
Jan 28, 2027$404$403 - $405
Jan 29, 2027$514$506 - $934
Jan 30, 2027$549$548 - $550
Jan 31, 2027$411$405 - $934
Feb 1, 2027$412$409 - $415
Feb 2, 2027$417$410 - $934
Feb 3, 2027$412$409 - $415
Feb 4, 2027$422$416 - $934
Feb 5, 2027$552$548 - $556
Feb 6, 2027$559$551 - $1,075
Feb 7, 2027$413$412 - $413
Feb 8, 2027$420$414 - $1,147
Feb 9, 2027$407$406 - $408
Feb 10, 2027$415$408 - $1,075
Feb 11, 2027$407$406 - $408
Feb 12, 2027$551$506 - $1,147
Feb 13, 2027$609$586 - $631
Feb 14, 2027$520$506 - $1,075
Feb 15, 2027$507$496 - $517
Feb 16, 2027$527$520 - $1,075
Feb 17, 2027$507$496 - $517
Feb 18, 2027$520$506 - $1,075
Feb 19, 2027$564$496 - $631
Feb 20, 2027$634$597 - $1,075
Feb 21, 2027$507$496 - $517
Feb 22, 2027$410$406 - $1,075
Feb 23, 2027$412$409 - $415
Feb 24, 2027$417$410 - $1,088
Feb 25, 2027$412$409 - $415
Feb 26, 2027$551$542 - $934
Feb 27, 2027$552$548 - $556
Feb 28, 2027$417$410 - $1,100
Mar 1, 2027$420$419 - $906
Mar 2, 2027$427$421 - $1,088
Mar 3, 2027$421$419 - $1,029
Mar 4, 2027$420$419 - $906
Mar 5, 2027$572$506 - $1,088
Mar 6, 2027$588$569 - $1,029
Mar 7, 2027$420$419 - $906
Mar 8, 2027$427$421 - $934
Mar 9, 2027$433$419 - $1,107
Mar 10, 2027$420$419 - $906
Mar 11, 2027$427$421 - $934
Mar 12, 2027$588$569 - $1,094
Mar 13, 2027$571$569 - $906
Mar 14, 2027$427$421 - $1,088
Mar 15, 2027$421$419 - $1,094
Mar 16, 2027$420$419 - $930
Mar 17, 2027$427$421 - $934
Mar 18, 2027$421$419 - $1,107
Mar 19, 2027$569$497 - $906
Mar 20, 2027$580$572 - $934
Mar 21, 2027$421$419 - $1,094
Mar 22, 2027$420$419 - $906
Mar 23, 2027$427$421 - $934
Mar 24, 2027$420$419 - $1,029
Mar 25, 2027$420$419 - $906
Mar 26, 2027$580$572 - $1,088
Mar 27, 2027$586$569 - $1,107
Mar 28, 2027$571$569 - $1,045
Mar 29, 2027$572$507 - $1,075
Mar 30, 2027$569$509 - $1,152
Mar 31, 2027$569$497 - $1,045
Apr 1, 2027$622$572 - $1,075
Apr 2, 2027$737$735 - $1,202
Apr 3, 2027$654$652 - $1,045
Apr 4, 2027$622$572 - $1,075
Apr 5, 2027$571$569 - $1,148
Apr 6, 2027$416$414 - $1,045
Apr 7, 2027$464$416 - $1,075
Apr 8, 2027$469$414 - $1,202
Apr 9, 2027$631$621 - $1,045
Apr 10, 2027$675$624 - $1,075
Apr 11, 2027$469$414 - $1,152
Apr 12, 2027$416$414 - $1,045
Apr 13, 2027$464$416 - $934
Apr 14, 2027$469$414 - $1,029
Apr 15, 2027$416$414 - $906
Apr 16, 2027$673$624 - $934
Apr 17, 2027$682$621 - $1,029
Apr 18, 2027$572$569 - $906
Apr 19, 2027$620$572 - $934
Apr 20, 2027$629$569 - $944
Apr 21, 2027$416$414 - $906
Apr 22, 2027$463$416 - $934
Apr 23, 2027$682$621 - $944
Apr 24, 2027$623$621 - $906
Apr 25, 2027$463$416 - $934
Apr 26, 2027$415$414 - $970
Apr 27, 2027$416$414 - $906
Apr 28, 2027$463$416 - $934
Apr 29, 2027$469$414 - $944
Apr 30, 2027$623$621 - $906
May 1, 2027$620$572 - $829
May 2, 2027$629$569 - $806
May 3, 2027$416$414 - $906
May 4, 2027$463$416 - $828
May 5, 2027$469$414 - $833
May 6, 2027$416$414 - $906
May 7, 2027$530$523 - $829
May 8, 2027$529$528 - $870
May 9, 2027$572$569 - $670
May 10, 2027$620$572 - $691
May 11, 2027$589$569 - $629
May 12, 2027$416$414 - $649
May 13, 2027$463$416 - $587
May 14, 2027$529$528 - $639
May 15, 2027$530$527 - $670
May 16, 2027$463$416 - $612
May 17, 2027$469$414 - $589
May 18, 2027$416$414 - $670
May 19, 2027$463$416 - $612
May 20, 2027$469$414 - $614
May 21, 2027$530$527 - $670
May 22, 2027$530$523 - $612
May 23, 2027$469$414 - $614
May 24, 2027$416$414 - $699
May 25, 2027$463$416 - $612
May 26, 2027$415$414 - $602
May 27, 2027$416$414 - $670
May 28, 2027$530$523 - $612
May 29, 2027$529$528 - $640
May 30, 2027$416$414 - $649
May 31, 2027$463$416 - $562
Jun 1, 2027$405$404 - $563
Jun 2, 2027$405$403 - $670
Jun 3, 2027$405$400 - $560

Observed sample summaries are historical price observations, not guaranteed availability.

When to book

15–30 days in advance

Across observed booking windows, median prices range from $407 to $431. The spread is modest, so treat this as a directional signal rather than a strict rule.

Booking window medians

19,002 price checks - high confidence
0–1 days (last minute)$431
2–3 days$424
4–7 days$414
8–14 days (1–2 weeks)$410
15–30 days (2–4 weeks)$407
31–60 days (1–2 months)$409
61–90 days (2–3 months)$408
90+ days (3+ months)$411

Best check-in day

31% spread
Sun$408
Mon$406
Tue$406
Wed$404
Thu$404
Fri$519
Sat$531
City context

Compared with Bintan

Its observed median is 0% above the Bintan city median.

See the Bintan timing chart

Frequently asked questions

How much does Banyan Tree Bintan cost per night?

Observed nightly medians for Banyan Tree Bintan center on $415, ranging from $342 on the cheapest dates to $737 at the peak.

Is Banyan Tree Bintan cheaper last-minute or in advance?

Neither clearly wins: the 61–90 days median of $408 and the 4–7 days median of $414 differ by less than 5%.

Is Banyan Tree Bintan cheaper on weekdays than on weekends?

Yes: Sunday–Thursday check-ins show a $406 median per night, against $525 for Friday and Saturday nights. The cheapest check-in day has been Wednesday.

What is the cheapest time of year to stay at Banyan Tree Bintan?

Over the next year, October looks cheapest with nightly medians around $362, while April peaks at around $520.

When is Banyan Tree Bintan most expensive?

The highest nightly median observed over the next year is $737, around April 2. By booking window, prices peak at a $431 median when booked 0–1 days before check-in.

How does Banyan Tree Bintan compare with Bintan hotel prices?

Its $415 observed median sits within 5% of the Bintan city median of $415 — about average for the city.

Location

Bintan

Map of Banyan Tree Bintan in Bintan

Laguna Bintan Resort, Jalan Teluk Berembang, Sebong Lagoi, Kec. Tlk. Sebong