Back to Los AngelesLos Angeles, United States
Palihotel Hollywood near Universal Studios
4 starsPalisocietyPalihotel
Palihotel Hollywood near Universal Studios is a 4-star hotel in Los Angeles, United States, tracked in the daily hotel price sample.
$223Min, 11月23日
$297Median
$1,407Max, 2月15日
| Date | Median | Range |
|---|---|---|
| 2026年7月13日 | $224 | $215 - $233 |
| 2026年7月14日 | $266 | $256 - $276 |
| 2026年7月15日 | $263 | $256 - $270 |
| 2026年7月16日 | $263 | $256 - $270 |
| 2026年7月17日 | $278 | $273 - $282 |
| 2026年7月18日 | $313 | $308 - $318 |
| 2026年7月19日 | $252 | $244 - $259 |
| 2026年7月20日 | $289 | $273 - $305 |
| 2026年7月21日 | $283 | $273 - $293 |
| 2026年7月22日 | $263 | $256 - $270 |
| 2026年7月23日 | $260 | $256 - $263 |
| 2026年7月24日 | $337 | $314 - $360 |
| 2026年7月25日 | $377 | $366 - $388 |
| 2026年7月26日 | $261 | $256 - $265 |
| 2026年7月27日 | $262 | $261 - $263 |
| 2026年7月28日 | $335 | $320 - $349 |
| 2026年7月29日 | $263 | $256 - $270 |
| 2026年7月30日 | $287 | $273 - $301 |
| 2026年7月31日 | $291 | $285 - $296 |
| 2026年8月1日 | $332 | $320 - $343 |
| 2026年8月2日 | $305 | $296 - $313 |
| 2026年8月3日 | $288 | $279 - $296 |
| 2026年8月4日 | $260 | $256 - $263 |
| 2026年8月5日 | $272 | $267 - $276 |
| 2026年8月6日 | $263 | $256 - $270 |
| 2026年8月7日 | $346 | $325 - $366 |
| 2026年8月8日 | $369 | $349 - $389 |
| 2026年8月9日 | $269 | $261 - $277 |
| 2026年8月10日 | $324 | $314 - $333 |
| 2026年8月11日 | $272 | $267 - $277 |
| 2026年8月12日 | $280 | $273 - $286 |
| 2026年8月13日 | $302 | $289 - $314 |
| 2026年8月14日 | $394 | $383 - $405 |
| 2026年8月15日 | $368 | $360 - $376 |
| 2026年8月16日 | $277 | $267 - $286 |
| 2026年8月17日 | $281 | $273 - $289 |
| 2026年8月18日 | $296 | $279 - $313 |
| 2026年8月19日 | $290 | $285 - $294 |
| 2026年8月20日 | $283 | $273 - $292 |
| 2026年8月21日 | $278 | $273 - $282 |
| 2026年8月22日 | $317 | $305 - $328 |
| 2026年8月23日 | $265 | $261 - $269 |
| 2026年8月24日 | $265 | $256 - $274 |
| 2026年8月25日 | $275 | $267 - $283 |
| 2026年8月26日 | $262 | $256 - $267 |
| 2026年8月27日 | $263 | $256 - $269 |
| 2026年8月28日 | $283 | $273 - $293 |
| 2026年8月29日 | $278 | $273 - $282 |
| 2026年8月30日 | $250 | $244 - $256 |
| 2026年8月31日 | $263 | $256 - $270 |
| 2026年9月1日 | $339 | $331 - $346 |
| 2026年9月2日 | $341 | $331 - $350 |
| 2026年9月3日 | $280 | $273 - $286 |
| 2026年9月4日 | $366 | $360 - $372 |
| 2026年9月5日 | $404 | $389 - $418 |
| 2026年9月6日 | $366 | $360 - $372 |
| 2026年9月7日 | $280 | $273 - $286 |
| 2026年9月8日 | $278 | $273 - $282 |
| 2026年9月9日 | $280 | $273 - $286 |
| 2026年9月10日 | $281 | $273 - $289 |
| 2026年9月11日 | $309 | $302 - $316 |
| 2026年9月12日 | $313 | $302 - $324 |
| 2026年9月13日 | $285 | $273 - $297 |
| 2026年9月14日 | $283 | $273 - $293 |
| 2026年9月15日 | $289 | $273 - $305 |
| 2026年9月16日 | $293 | $279 - $307 |
| 2026年9月17日 | $589 | $564 - $613 |
| 2026年9月18日 | $592 | $564 - $620 |
| 2026年9月19日 | $460 | $453 - $467 |
| 2026年9月20日 | $283 | $273 - $293 |
| 2026年9月21日 | $285 | $273 - $297 |
| 2026年9月22日 | $283 | $273 - $293 |
| 2026年9月23日 | $306 | $285 - $327 |
| 2026年9月24日 | $324 | $308 - $339 |
| 2026年9月25日 | $339 | $320 - $357 |
| 2026年9月26日 | $336 | $320 - $352 |
| 2026年9月27日 | $289 | $273 - $305 |
| 2026年9月28日 | $287 | $273 - $301 |
| 2026年9月29日 | $285 | $273 - $297 |
| 2026年9月30日 | $301 | $285 - $316 |
| 2026年10月1日 | $315 | $302 - $328 |
| 2026年10月2日 | $348 | $331 - $364 |
| 2026年10月3日 | $346 | $331 - $360 |
| 2026年10月4日 | $313 | $302 - $324 |
| 2026年10月5日 | $315 | $302 - $328 |
| 2026年10月6日 | $313 | $302 - $324 |
| 2026年10月7日 | $315 | $302 - $328 |
| 2026年10月8日 | $318 | $302 - $333 |
| 2026年10月9日 | $351 | $331 - $370 |
| 2026年10月10日 | $343 | $331 - $355 |
| 2026年10月11日 | $320 | $302 - $337 |
| 2026年10月12日 | $318 | $302 - $333 |
| 2026年10月13日 | $315 | $302 - $328 |
| 2026年10月14日 | $318 | $302 - $333 |
| 2026年10月15日 | $315 | $302 - $328 |
| 2026年10月16日 | $348 | $331 - $364 |
| 2026年10月17日 | $346 | $331 - $360 |
| 2026年10月18日 | $318 | $302 - $333 |
| 2026年10月19日 | $320 | $302 - $337 |
| 2026年10月20日 | $313 | $302 - $324 |
| 2026年10月21日 | $340 | $325 - $354 |
| 2026年10月22日 | $337 | $325 - $349 |
| 2026年10月23日 | $406 | $389 - $423 |
| 2026年10月24日 | $409 | $389 - $428 |
| 2026年10月25日 | $315 | $302 - $328 |
| 2026年10月26日 | $318 | $302 - $333 |
| 2026年10月27日 | $315 | $302 - $328 |
| 2026年10月28日 | $313 | $302 - $324 |
| 2026年10月29日 | $320 | $302 - $337 |
| 2026年10月30日 | $378 | $360 - $396 |
| 2026年10月31日 | $388 | $372 - $404 |
| 2026年11月1日 | $257 | $244 - $269 |
| 2026年11月2日 | $285 | $273 - $297 |
| 2026年11月3日 | $283 | $273 - $293 |
| 2026年11月4日 | $289 | $273 - $305 |
| 2026年11月5日 | $287 | $273 - $301 |
| 2026年11月6日 | $285 | $273 - $297 |
| 2026年11月7日 | $318 | $302 - $333 |
| 2026年11月8日 | $258 | $244 - $272 |
| 2026年11月9日 | $283 | $273 - $293 |
| 2026年11月10日 | $289 | $273 - $305 |
| 2026年11月11日 | $283 | $273 - $293 |
| 2026年11月12日 | $289 | $273 - $305 |
| 2026年11月13日 | $287 | $273 - $301 |
| 2026年11月14日 | $285 | $273 - $297 |
| 2026年11月15日 | $257 | $244 - $269 |
| 2026年11月16日 | $285 | $273 - $297 |
| 2026年11月17日 | $287 | $273 - $301 |
| 2026年11月18日 | $289 | $273 - $305 |
| 2026年11月19日 | $287 | $273 - $301 |
| 2026年11月20日 | $289 | $273 - $305 |
| 2026年11月21日 | $283 | $273 - $293 |
| 2026年11月22日 | $228 | $215 - $240 |
| 2026年11月23日 | $223 | $215 - $230 |
| 2026年11月24日 | $225 | $215 - $234 |
| 2026年11月25日 | $223 | $215 - $230 |
| 2026年11月26日 | $228 | $215 - $240 |
| 2026年11月27日 | $244 | $232 - $256 |
| 2026年11月28日 | $225 | $215 - $234 |
| 2026年11月29日 | $223 | $215 - $230 |
| 2026年11月30日 | $228 | $215 - $240 |
| 2026年12月1日 | $283 | $273 - $293 |
| 2026年12月2日 | $285 | $273 - $297 |
| 2026年12月3日 | $283 | $273 - $293 |
| 2026年12月4日 | $289 | $273 - $305 |
| 2026年12月5日 | $283 | $273 - $293 |
| 2026年12月6日 | $258 | $244 - $272 |
| 2026年12月7日 | $287 | $273 - $301 |
| 2026年12月8日 | $289 | $273 - $305 |
| 2026年12月9日 | $283 | $273 - $293 |
| 2026年12月10日 | $285 | $273 - $297 |
| 2026年12月11日 | $283 | $273 - $293 |
| 2026年12月12日 | $289 | $273 - $305 |
| 2026年12月13日 | $253 | $244 - $262 |
| 2026年12月14日 | $289 | $273 - $305 |
| 2026年12月15日 | $283 | $273 - $293 |
| 2026年12月16日 | $289 | $273 - $305 |
| 2026年12月17日 | $283 | $273 - $293 |
| 2026年12月18日 | $285 | $273 - $297 |
| 2026年12月19日 | $283 | $273 - $293 |
| 2026年12月20日 | $258 | $244 - $272 |
| 2026年12月21日 | $283 | $273 - $293 |
| 2026年12月22日 | $285 | $273 - $297 |
| 2026年12月23日 | $287 | $273 - $301 |
| 2026年12月24日 | $285 | $273 - $297 |
| 2026年12月25日 | $283 | $273 - $293 |
| 2026年12月26日 | $289 | $273 - $305 |
| 2026年12月27日 | $253 | $244 - $262 |
| 2026年12月28日 | $289 | $273 - $305 |
| 2026年12月29日 | $287 | $273 - $301 |
| 2026年12月30日 | $285 | $273 - $297 |
| 2026年12月31日 | $283 | $273 - $293 |
| 2027年1月1日 | $285 | $273 - $297 |
| 2027年1月2日 | $283 | $273 - $293 |
| 2027年1月3日 | $289 | $273 - $305 |
| 2027年1月4日 | $287 | $273 - $301 |
| 2027年1月5日 | $285 | $273 - $297 |
| 2027年1月6日 | $283 | $273 - $293 |
| 2027年1月7日 | $285 | $273 - $297 |
| 2027年1月8日 | $301 | $301 - $301 |
| 2027年1月9日 | $302 | $302 - $302 |
| 2027年1月10日 | $297 | $297 - $297 |
| 2027年1月11日 | $293 | $293 - $293 |
| 2027年1月12日 | $302 | $302 - $302 |
| 2027年1月13日 | $297 | $297 - $297 |
| 2027年1月14日 | $293 | $293 - $293 |
| 2027年1月15日 | $302 | $302 - $302 |
| 2027年1月16日 | $299 | $299 - $299 |
| 2027年1月17日 | $293 | $293 - $293 |
| 2027年1月18日 | $302 | $302 - $302 |
| 2027年1月19日 | $297 | $297 - $297 |
| 2027年1月20日 | $293 | $293 - $293 |
| 2027年1月21日 | $288 | $273 - $302 |
| 2027年1月22日 | $297 | $297 - $297 |
| 2027年1月23日 | $301 | $301 - $301 |
| 2027年1月24日 | $302 | $302 - $302 |
| 2027年1月25日 | $285 | $273 - $297 |
| 2027年1月26日 | $293 | $293 - $293 |
| 2027年1月27日 | $294 | $294 - $294 |
| 2027年1月28日 | $285 | $273 - $297 |
| 2027年1月29日 | $293 | $293 - $293 |
| 2027年1月30日 | $288 | $273 - $302 |
| 2027年1月31日 | $285 | $273 - $297 |
| 2027年2月1日 | $293 | $293 - $293 |
| 2027年2月2日 | $302 | $302 - $302 |
| 2027年2月3日 | $297 | $297 - $297 |
| 2027年2月4日 | $301 | $301 - $301 |
| 2027年2月5日 | $288 | $273 - $302 |
| 2027年2月6日 | $423 | $423 - $423 |
| 2027年2月7日 | $428 | $428 - $428 |
| 2027年2月8日 | $288 | $273 - $302 |
| 2027年2月9日 | $1,142 | $912 - $1,371 |
| 2027年2月10日 | $1,388 | $1,388 - $1,388 |
| 2027年2月15日 | $1,407 | $1,407 - $1,407 |
| 2027年2月16日 | $396 | $396 - $396 |
| 2027年2月17日 | $398 | $398 - $398 |
| 2027年2月18日 | $392 | $392 - $392 |
| 2027年2月19日 | $417 | $417 - $417 |
| 2027年2月20日 | $430 | $430 - $430 |
| 2027年2月21日 | $402 | $402 - $402 |
| 2027年2月22日 | $386 | $386 - $386 |
| 2027年2月23日 | $398 | $398 - $398 |
| 2027年2月24日 | $402 | $402 - $402 |
| 2027年2月25日 | $396 | $396 - $396 |
| 2027年2月26日 | $430 | $430 - $430 |
| 2027年2月27日 | $434 | $434 - $434 |
| 2027年2月28日 | $396 | $396 - $396 |
| 2027年3月1日 | $398 | $398 - $398 |
| 2027年3月2日 | $392 | $392 - $392 |
| 2027年3月3日 | $396 | $396 - $396 |
| 2027年3月4日 | $388 | $388 - $388 |
| 2027年3月5日 | $434 | $434 - $434 |
| 2027年3月6日 | $428 | $428 - $428 |
| 2027年3月7日 | $398 | $398 - $398 |
| 2027年3月8日 | $402 | $402 - $402 |
| 2027年3月9日 | $396 | $396 - $396 |
| 2027年3月10日 | $388 | $388 - $388 |
| 2027年3月11日 | $392 | $392 - $392 |
| 2027年3月12日 | $417 | $417 - $417 |
| 2027年3月13日 | $419 | $419 - $419 |
| 2027年3月14日 | $402 | $402 - $402 |
| 2027年3月15日 | $386 | $386 - $386 |
| 2027年3月16日 | $398 | $398 - $398 |
| 2027年3月17日 | $402 | $402 - $402 |
| 2027年3月18日 | $386 | $386 - $386 |
| 2027年3月19日 | $419 | $419 - $419 |
| 2027年3月20日 | $434 | $434 - $434 |
| 2027年3月21日 | $394 | $394 - $394 |
| 2027年3月22日 | $398 | $398 - $398 |
| 2027年3月23日 | $402 | $402 - $402 |
| 2027年3月24日 | $394 | $394 - $394 |
| 2027年3月25日 | $388 | $388 - $388 |
| 2027年3月26日 | $434 | $434 - $434 |
| 2027年3月27日 | $426 | $426 - $426 |
| 2027年3月28日 | $398 | $398 - $398 |
| 2027年3月29日 | $392 | $392 - $392 |
| 2027年3月30日 | $394 | $394 - $394 |
| 2027年3月31日 | $398 | $398 - $398 |
| 2027年4月1日 | $392 | $392 - $392 |
| 2027年4月2日 | $415 | $415 - $415 |
| 2027年4月3日 | $419 | $419 - $419 |
| 2027年4月4日 | $402 | $402 - $402 |
| 2027年4月5日 | $384 | $384 - $384 |
| 2027年4月6日 | $388 | $388 - $388 |
| 2027年4月7日 | $392 | $392 - $392 |
| 2027年4月8日 | $394 | $394 - $394 |
| 2027年4月9日 | $419 | $419 - $419 |
| 2027年4月10日 | $423 | $423 - $423 |
| 2027年4月11日 | $384 | $384 - $384 |
| 2027年4月12日 | $388 | $388 - $388 |
Observed sample summaries are historical price observations, not guaranteed availability.
0–1 days in advance
Across observed booking windows, median prices range from $266 to $273. The spread is modest, so treat this as a directional signal rather than a strict rule.
Booking window medians
6,365 price checks - high confidenceBest check-in day
18% spreadCompared with Los Angeles
Its observed median is 26% below the Los Angeles city median.
See the Los Angeles timing chartLos Angeles
34.0537, -118.2428




