Back to BaliBali, Indonesia
Desa Potato Head Bali
5 stars
Desa Potato Head Bali is a 5-star hotel in Bali, Indonesia, tracked in the daily hotel price sample.
$182Min, 19 अक्टू
$295Median
$781Max, 16 जुल
| Date | Median | Range |
|---|---|---|
| 13 जुल॰ 2026 | $411 | $357 - $464 |
| 14 जुल॰ 2026 | $357 | $344 - $543 |
| 15 जुल॰ 2026 | $351 | $344 - $357 |
| 16 जुल॰ 2026 | $781 | $629 - $933 |
| 17 जुल॰ 2026 | $521 | $521 - $521 |
| 18 जुल॰ 2026 | $730 | $524 - $936 |
| 19 जुल॰ 2026 | $359 | $352 - $365 |
| 20 जुल॰ 2026 | $329 | $327 - $331 |
| 21 जुल॰ 2026 | $328 | $327 - $331 |
| 22 जुल॰ 2026 | $329 | $327 - $331 |
| 23 जुल॰ 2026 | $329 | $327 - $331 |
| 24 जुल॰ 2026 | $329 | $327 - $331 |
| 25 जुल॰ 2026 | $329 | $327 - $331 |
| 26 जुल॰ 2026 | $329 | $327 - $331 |
| 27 जुल॰ 2026 | $306 | $298 - $314 |
| 28 जुल॰ 2026 | $306 | $298 - $314 |
| 29 जुल॰ 2026 | $312 | $298 - $326 |
| 30 जुल॰ 2026 | $316 | $308 - $324 |
| 31 जुल॰ 2026 | $306 | $298 - $314 |
| 1 अग॰ 2026 | $288 | $280 - $295 |
| 2 अग॰ 2026 | $289 | $281 - $296 |
| 3 अग॰ 2026 | $296 | $288 - $303 |
| 4 अग॰ 2026 | $287 | $279 - $294 |
| 5 अग॰ 2026 | $296 | $288 - $303 |
| 6 अग॰ 2026 | $296 | $288 - $303 |
| 7 अग॰ 2026 | $526 | $526 - $526 |
| 8 अग॰ 2026 | $526 | $526 - $526 |
| 9 अग॰ 2026 | $296 | $288 - $303 |
| 10 अग॰ 2026 | $296 | $288 - $303 |
| 11 अग॰ 2026 | $279 | $272 - $286 |
| 12 अग॰ 2026 | $282 | $272 - $291 |
| 13 अग॰ 2026 | $298 | $290 - $305 |
| 14 अग॰ 2026 | $280 | $270 - $289 |
| 15 अग॰ 2026 | $290 | $282 - $297 |
| 16 अग॰ 2026 | $292 | $282 - $301 |
| 17 अग॰ 2026 | $278 | $270 - $285 |
| 18 अग॰ 2026 | $280 | $270 - $289 |
| 19 अग॰ 2026 | $278 | $270 - $285 |
| 20 अग॰ 2026 | $281 | $271 - $290 |
| 21 अग॰ 2026 | $308 | $300 - $316 |
| 22 अग॰ 2026 | $283 | $273 - $292 |
| 23 अग॰ 2026 | $278 | $270 - $285 |
| 24 अग॰ 2026 | $280 | $270 - $289 |
| 25 अग॰ 2026 | $290 | $282 - $297 |
| 26 अग॰ 2026 | $292 | $282 - $301 |
| 27 अग॰ 2026 | $303 | $297 - $308 |
| 28 अग॰ 2026 | $289 | $279 - $298 |
| 29 अग॰ 2026 | $290 | $285 - $295 |
| 30 अग॰ 2026 | $280 | $270 - $289 |
| 31 अग॰ 2026 | $290 | $285 - $295 |
| 1 सित॰ 2026 | $259 | $250 - $267 |
| 2 सित॰ 2026 | $260 | $255 - $264 |
| 3 सित॰ 2026 | $250 | $242 - $258 |
| 4 सित॰ 2026 | $260 | $255 - $264 |
| 5 सित॰ 2026 | $250 | $242 - $258 |
| 6 सित॰ 2026 | $260 | $255 - $264 |
| 7 सित॰ 2026 | $250 | $242 - $258 |
| 8 सित॰ 2026 | $268 | $263 - $273 |
| 9 सित॰ 2026 | $250 | $242 - $258 |
| 10 सित॰ 2026 | $260 | $255 - $264 |
| 11 सित॰ 2026 | $379 | $366 - $391 |
| 12 सित॰ 2026 | $393 | $385 - $400 |
| 13 सित॰ 2026 | $250 | $242 - $258 |
| 14 सित॰ 2026 | $260 | $255 - $264 |
| 15 सित॰ 2026 | $250 | $242 - $258 |
| 16 सित॰ 2026 | $260 | $255 - $264 |
| 17 सित॰ 2026 | $256 | $247 - $264 |
| 18 सित॰ 2026 | $260 | $255 - $265 |
| 19 सित॰ 2026 | $263 | $254 - $271 |
| 20 सित॰ 2026 | $272 | $267 - $277 |
| 21 सित॰ 2026 | $250 | $242 - $258 |
| 22 सित॰ 2026 | $260 | $255 - $264 |
| 23 सित॰ 2026 | $250 | $242 - $258 |
| 24 सित॰ 2026 | $268 | $263 - $273 |
| 25 सित॰ 2026 | $262 | $253 - $270 |
| 26 सित॰ 2026 | $272 | $267 - $277 |
| 27 सित॰ 2026 | $250 | $242 - $258 |
| 28 सित॰ 2026 | $268 | $263 - $273 |
| 29 सित॰ 2026 | $250 | $242 - $258 |
| 30 सित॰ 2026 | $265 | $260 - $270 |
| 1 अक्टू॰ 2026 | $270 | $233 - $307 |
| 2 अक्टू॰ 2026 | $269 | $231 - $307 |
| 3 अक्टू॰ 2026 | $261 | $229 - $293 |
| 4 अक्टू॰ 2026 | $275 | $242 - $307 |
| 5 अक्टू॰ 2026 | $261 | $228 - $293 |
| 6 अक्टू॰ 2026 | $259 | $225 - $293 |
| 7 अक्टू॰ 2026 | $260 | $227 - $293 |
| 8 अक्टू॰ 2026 | $262 | $230 - $293 |
| 9 अक्टू॰ 2026 | $229 | $225 - $233 |
| 10 अक्टू॰ 2026 | $227 | $219 - $235 |
| 11 अक्टू॰ 2026 | $219 | $215 - $223 |
| 12 अक्टू॰ 2026 | $238 | $230 - $246 |
| 13 अक्टू॰ 2026 | $219 | $215 - $223 |
| 14 अक्टू॰ 2026 | $227 | $219 - $235 |
| 15 अक्टू॰ 2026 | $219 | $215 - $223 |
| 16 अक्टू॰ 2026 | $346 | $334 - $358 |
| 17 अक्टू॰ 2026 | $333 | $327 - $339 |
| 18 अक्टू॰ 2026 | $189 | $182 - $195 |
| 19 अक्टू॰ 2026 | $182 | $178 - $185 |
| 20 अक्टू॰ 2026 | $199 | $192 - $206 |
| 21 अक्टू॰ 2026 | $192 | $188 - $195 |
| 22 अक्टू॰ 2026 | $209 | $202 - $216 |
| 23 अक्टू॰ 2026 | $201 | $197 - $204 |
| 24 अक्टू॰ 2026 | $212 | $205 - $219 |
| 25 अक्टू॰ 2026 | $200 | $196 - $203 |
| 26 अक्टू॰ 2026 | $207 | $200 - $214 |
| 27 अक्टू॰ 2026 | $200 | $196 - $203 |
| 28 अक्टू॰ 2026 | $207 | $200 - $214 |
| 29 अक्टू॰ 2026 | $200 | $196 - $203 |
| 30 अक्टू॰ 2026 | $207 | $200 - $214 |
| 31 अक्टू॰ 2026 | $195 | $187 - $203 |
| 1 नव॰ 2026 | $212 | $205 - $219 |
| 2 नव॰ 2026 | $205 | $201 - $208 |
| 3 नव॰ 2026 | $212 | $205 - $219 |
| 4 नव॰ 2026 | $205 | $201 - $208 |
| 5 नव॰ 2026 | $212 | $205 - $219 |
| 6 नव॰ 2026 | $205 | $201 - $208 |
| 7 नव॰ 2026 | $212 | $205 - $219 |
| 8 नव॰ 2026 | $200 | $196 - $203 |
| 9 नव॰ 2026 | $207 | $200 - $214 |
| 10 नव॰ 2026 | $200 | $196 - $203 |
| 11 नव॰ 2026 | $198 | $191 - $205 |
| 12 नव॰ 2026 | $191 | $187 - $194 |
| 13 नव॰ 2026 | $198 | $191 - $205 |
| 14 नव॰ 2026 | $200 | $196 - $203 |
| 15 नव॰ 2026 | $198 | $191 - $205 |
| 16 नव॰ 2026 | $191 | $187 - $194 |
| 17 नव॰ 2026 | $198 | $191 - $205 |
| 18 नव॰ 2026 | $191 | $187 - $194 |
| 19 नव॰ 2026 | $198 | $191 - $205 |
| 20 नव॰ 2026 | $191 | $187 - $194 |
| 21 नव॰ 2026 | $198 | $191 - $205 |
| 22 नव॰ 2026 | $191 | $187 - $194 |
| 23 नव॰ 2026 | $198 | $191 - $205 |
| 24 नव॰ 2026 | $200 | $196 - $203 |
| 25 नव॰ 2026 | $207 | $200 - $214 |
| 26 नव॰ 2026 | $193 | $189 - $196 |
| 27 नव॰ 2026 | $207 | $200 - $214 |
| 28 नव॰ 2026 | $200 | $196 - $203 |
| 29 नव॰ 2026 | $207 | $200 - $214 |
| 30 नव॰ 2026 | $203 | $196 - $210 |
| 1 दिस॰ 2026 | $211 | $207 - $214 |
| 2 दिस॰ 2026 | $196 | $189 - $203 |
| 3 दिस॰ 2026 | $204 | $200 - $207 |
| 4 दिस॰ 2026 | $203 | $196 - $210 |
| 5 दिस॰ 2026 | $211 | $207 - $214 |
| 6 दिस॰ 2026 | $203 | $196 - $210 |
| 7 दिस॰ 2026 | $202 | $198 - $205 |
| 8 दिस॰ 2026 | $194 | $187 - $201 |
| 9 दिस॰ 2026 | $211 | $207 - $214 |
| 10 दिस॰ 2026 | $203 | $196 - $210 |
| 11 दिस॰ 2026 | $206 | $203 - $209 |
| 12 दिस॰ 2026 | $203 | $196 - $210 |
| 13 दिस॰ 2026 | $211 | $207 - $214 |
| 14 दिस॰ 2026 | $203 | $196 - $210 |
| 15 दिस॰ 2026 | $211 | $207 - $214 |
| 16 दिस॰ 2026 | $203 | $196 - $210 |
| 17 दिस॰ 2026 | $211 | $207 - $214 |
| 18 दिस॰ 2026 | $199 | $192 - $206 |
| 19 दिस॰ 2026 | $202 | $198 - $205 |
| 20 दिस॰ 2026 | $194 | $187 - $201 |
| 21 दिस॰ 2026 | $192 | $188 - $195 |
| 22 दिस॰ 2026 | $185 | $178 - $191 |
| 23 दिस॰ 2026 | $201 | $197 - $204 |
| 24 दिस॰ 2026 | $197 | $190 - $203 |
| 25 दिस॰ 2026 | $283 | $277 - $288 |
| 26 दिस॰ 2026 | $285 | $281 - $288 |
| 27 दिस॰ 2026 | $351 | $344 - $357 |
| 28 दिस॰ 2026 | $296 | $292 - $299 |
| 29 दिस॰ 2026 | $305 | $299 - $310 |
| 30 दिस॰ 2026 | $543 | $543 - $543 |
| 31 दिस॰ 2026 | $302 | $296 - $307 |
| 1 जन॰ 2027 | $316 | $305 - $326 |
| 2 जन॰ 2027 | $375 | $368 - $382 |
| 3 जन॰ 2027 | $353 | $349 - $357 |
| 4 जन॰ 2027 | $261 | $256 - $266 |
| 5 जन॰ 2027 | $263 | $260 - $266 |
| 6 जन॰ 2027 | $231 | $226 - $235 |
| 7 जन॰ 2027 | $222 | $215 - $229 |
| 8 जन॰ 2027 | $231 | $226 - $235 |
| 9 जन॰ 2027 | $204 | $201 - $206 |
| 10 जन॰ 2027 | $226 | $223 - $229 |
| 11 जन॰ 2027 | $209 | $205 - $213 |
| 12 जन॰ 2027 | $225 | $222 - $227 |
| 13 जन॰ 2027 | $205 | $202 - $208 |
| 14 जन॰ 2027 | $209 | $205 - $213 |
| 15 जन॰ 2027 | $201 | $196 - $206 |
| 16 जन॰ 2027 | $226 | $223 - $229 |
| 17 जन॰ 2027 | $290 | $284 - $295 |
| 18 जन॰ 2027 | $303 | $300 - $306 |
| 19 जन॰ 2027 | $306 | $301 - $310 |
| 20 जन॰ 2027 | $311 | $305 - $317 |
| 21 जन॰ 2027 | $303 | $300 - $306 |
| 22 जन॰ 2027 | $306 | $301 - $310 |
| 23 जन॰ 2027 | $311 | $305 - $317 |
| 24 जन॰ 2027 | $303 | $300 - $306 |
| 25 जन॰ 2027 | $306 | $301 - $310 |
| 26 जन॰ 2027 | $311 | $305 - $317 |
| 27 जन॰ 2027 | $304 | $301 - $306 |
| 28 जन॰ 2027 | $306 | $301 - $310 |
| 29 जन॰ 2027 | $290 | $284 - $295 |
| 30 जन॰ 2027 | $303 | $300 - $306 |
| 31 जन॰ 2027 | $306 | $301 - $311 |
| 1 फ़र॰ 2027 | $312 | $307 - $317 |
| 2 फ़र॰ 2027 | $304 | $300 - $308 |
| 3 फ़र॰ 2027 | $306 | $301 - $311 |
| 4 फ़र॰ 2027 | $308 | $303 - $312 |
| 5 फ़र॰ 2027 | $302 | $300 - $304 |
| 6 फ़र॰ 2027 | $304 | $301 - $307 |
| 7 फ़र॰ 2027 | $308 | $303 - $312 |
| 8 फ़र॰ 2027 | $304 | $300 - $308 |
| 9 फ़र॰ 2027 | $306 | $301 - $311 |
| 10 फ़र॰ 2027 | $290 | $285 - $294 |
| 11 फ़र॰ 2027 | $305 | $301 - $308 |
| 12 फ़र॰ 2027 | $292 | $287 - $297 |
| 13 फ़र॰ 2027 | $312 | $307 - $316 |
| 14 फ़र॰ 2027 | $305 | $301 - $308 |
| 15 फ़र॰ 2027 | $306 | $301 - $311 |
| 16 फ़र॰ 2027 | $312 | $307 - $316 |
| 17 फ़र॰ 2027 | $305 | $301 - $308 |
| 18 फ़र॰ 2027 | $306 | $301 - $311 |
| 19 फ़र॰ 2027 | $297 | $286 - $307 |
| 20 फ़र॰ 2027 | $304 | $300 - $308 |
| 21 फ़र॰ 2027 | $306 | $301 - $311 |
| 22 फ़र॰ 2027 | $312 | $307 - $316 |
| 23 फ़र॰ 2027 | $275 | $242 - $308 |
| 24 फ़र॰ 2027 | $285 | $280 - $289 |
| 25 फ़र॰ 2027 | $312 | $307 - $316 |
| 26 फ़र॰ 2027 | $320 | $317 - $322 |
| 27 फ़र॰ 2027 | $306 | $301 - $311 |
| 28 फ़र॰ 2027 | $311 | $305 - $316 |
| 1 मार्च 2027 | $311 | $300 - $321 |
| 2 मार्च 2027 | $311 | $301 - $321 |
| 3 मार्च 2027 | $344 | $321 - $367 |
| 4 मार्च 2027 | $311 | $300 - $321 |
| 5 मार्च 2027 | $291 | $280 - $302 |
| 6 मार्च 2027 | $344 | $321 - $367 |
| 7 मार्च 2027 | $321 | $321 - $321 |
| 8 मार्च 2027 | $325 | $325 - $325 |
| 9 मार्च 2027 | $342 | $317 - $367 |
| 10 मार्च 2027 | $311 | $300 - $321 |
| 11 मार्च 2027 | $313 | $301 - $325 |
| 12 मार्च 2027 | $344 | $321 - $367 |
| 13 मार्च 2027 | $311 | $300 - $321 |
| 14 मार्च 2027 | $313 | $300 - $325 |
| 15 मार्च 2027 | $345 | $321 - $368 |
| 16 मार्च 2027 | $309 | $300 - $317 |
| 17 मार्च 2027 | $313 | $301 - $325 |
| 18 मार्च 2027 | $319 | $317 - $321 |
| 19 मार्च 2027 | $311 | $300 - $321 |
| 20 मार्च 2027 | $313 | $301 - $325 |
| 21 मार्च 2027 | $344 | $319 - $368 |
| 22 मार्च 2027 | $311 | $301 - $321 |
| 23 मार्च 2027 | $311 | $301 - $321 |
| 24 मार्च 2027 | $344 | $319 - $368 |
| 25 मार्च 2027 | $311 | $301 - $321 |
| 26 मार्च 2027 | $313 | $301 - $325 |
| 27 मार्च 2027 | $320 | $319 - $320 |
| 28 मार्च 2027 | $311 | $301 - $321 |
| 29 मार्च 2027 | $330 | $320 - $340 |
| 30 मार्च 2027 | $351 | $334 - $368 |
| 31 मार्च 2027 | $282 | $243 - $321 |
| 1 अप्रैल 2027 | $306 | $301 - $310 |
| 2 अप्रैल 2027 | $286 | $267 - $304 |
| 3 अप्रैल 2027 | $302 | $300 - $303 |
| 4 अप्रैल 2027 | $304 | $301 - $306 |
| 5 अप्रैल 2027 | $311 | $304 - $317 |
| 6 अप्रैल 2027 | $302 | $300 - $303 |
| 7 अप्रैल 2027 | $320 | $319 - $320 |
| 8 अप्रैल 2027 | $309 | $304 - $313 |
| 9 अप्रैल 2027 | $302 | $301 - $303 |
| 10 अप्रैल 2027 | $304 | $301 - $306 |
| 11 अप्रैल 2027 | $282 | $263 - $300 |
| 12 अप्रैल 2027 | $277 | $247 - $306 |
Observed sample summaries are historical price observations, not guaranteed availability.
0–1 days in advance
Across observed booking windows, median prices range from $189 to $216. The spread is modest, so treat this as a directional signal rather than a strict rule.
Booking window medians
17,738 price checks - high confidenceCompared with Bali
Its observed median is 19% below the Bali city median.
See the Bali timing chartBali
Bali, Badung Regency, North Kuta District, Kerobokan Kelod, jalan Petitenget




